| Management number | 211241202 | Release Date | 2026/04/04 | List Price | $36.00 | Model Number | 211241202 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Black phosphate finish that offers better corrosion resistance than the commonly produced black oxideCoarse threads to secure gypsum board to studsPhillips Head #2 DrivePackage included 275 premium screws - 1 PoundIdeal for drywall, wood, and other materialsWhen it comes to working with drywall, not all fasteners are created equal. Because of the properties that make up drywall, it is important to use screws that provide a strong, long-lasting hold and allow for the appropriate amount of countersinking.
| UPC | 688938504922 |
|---|---|
| Brand | BCP Fasteners |
| Color | black |
| Model | BCP433 |
| Head Type | Bugle |
| Size Name | 1.25 inches |
| Metal Type | Black Phosphate Coated Steel |
| Unit Count | 1 Count |
| Item Weight | 14.88 ounces |
| Part Number | BCP433 |
| Thread Size | #6 |
| Thread Type | Thread |
| Drive System | Phillips |
| Finish Types | Black Phosphate |
| Manufacturer | BCP Fasteners |
| Thread Class | coarse |
| Thread Style | coarse |
| Fastener Size | No. 2 |
| Fastener Type | Screw |
| Item Diameter | 0.14 Inches |
| Material Type | Carbon Steel |
| Exterior Finish | Black Oxide,Black Phosphate |
| Thread Coverage | Fully Threaded |
| Screw Head Style | Bugle |
| Screw Point Style | Self-Piercing Point |
| Set Screw Thread Type | Unified National Coarse (UNC) |
| Compatible Groove Diameter | 0.14 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form