| Management number | 209127047 | Release Date | 2026/03/29 | List Price | $52.80 | Model Number | 209127047 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Believe it or not, Apple has created an iPad even thinner than the first generation iPad Air! The iPad Air 2 is over 1mm thinner than its predecessor, coming in at a mere 0.24 of an inch thin. It also features fast and fluid performance thanks to Apple's A8X chip with 64-bit architecture, delivering 40% faster CPU performance and 2.5 times the graphics performance of the previous iPad Air. A faster processor means everything runs quicker and smoother, whether you're simply scrolling, zooming, and rotating or working on graphics-intensive apps and games. The iPad Air 2 also includes a fingerprint identity sensor, an 8MP camera, a 1.2MP front-facing camera, and up to ten hours of battery life.
| UPC | 603784253411 |
|---|---|
| Brand | Apple |
| Color | Silver |
| Model Name | iPad Air 2 |
| Item Weight | 15.36 ounces |
| Screen Size | 9.7 Inches |
| Display Type | LCD |
| Manufacturer | Apple |
| Model Number | iPad Air 9.7" (2nd Generation) |
| Warranty Type | Limited |
| Processor Brand | Apple |
| Processor Speed | 1.5 GHz |
| Total Usb Ports | 1 |
| Operating System | iOS 8 |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 2048x1536 |
| Camera Description | video |
| Hardware Interface | USB |
| Cellular Technology | 4G |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 10 Hours |
| Graphics Coprocessor | PowerVR SGX543 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 16 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | 802.11a/b/g/n/ac |
| Age Range Description | Adult |
| Processor Description | A8X |
| Memory Slots Available | 1 |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 16 GB |
| Photo Sensor Resolution | 8 MP |
| Display Resolution Maximum | 2048x1536 |
| LithiumBattery Energy Content | 27.82 Watt Hours |
| Item Dimensions L x W x Thickness | 12"L x 10"W x 4"Th |
| Other Special Features of the Product | Built-in Microphone, Touch Sensitive Screen, Video Recording |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form