| Management number | 211722767 | Release Date | 2026/04/04 | List Price | $36.00 | Model Number | 211722767 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Teslong |
|---|---|
| Color | blue |
| Autofocus | No |
| ISO Range | 100-1600 |
| Flash Type | Internal |
| Focus Type | Fixed Focus |
| Media Type | Micro SD Card |
| Model Name | Teslong MS450 |
| File Format | JPG, AVI |
| Item Weight | 0.58 Kilograms |
| Screen Size | 4.5 Inches |
| Sensor Type | CCD or CMOS |
| Aspect Ratio | 16:9 |
| Camera Flash | Built-In |
| Manufacturer | Teslong |
| Has SelfTimer | No |
| Aperture Modes | Manual |
| Shooting Modes | Manual |
| Audio Recording | Yes |
| Viewfinder Type | LCD screen |
| Flash Sync Speed | 1/200 or 1/250 |
| Audio Output Type | internal |
| Light Sensitivity | 100-1600 |
| Macro Focus Range | 3-10cm |
| Compatible Devices | Desktop, Laptop, Smartphone, Tablet, Television |
| Hardware Interface | USB 3.0 Type C |
| Real Angle of View | 70 Degrees |
| Battery Average Life | 4 Hours |
| Maximum Focal Length | 5 Millimeters |
| Video Capture Format | AVI |
| Warranty Description | 12-month warranty |
| Exposure Control Type | Manual |
| Minimum Shutter Speed | 1/200 or 1/250 |
| Water Resistance Level | Waterproof |
| Connectivity Technology | USB |
| Flash Modes Description | Automatic |
| Photo Sensor Resolution | 1 MP |
| Focal Length Description | 5.08-79.38mm |
| Video Capture Resolution | 1920x1080 |
| Effective Still Resolution | 1 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form