| Management number | 212319182 | Release Date | 2026/04/06 | List Price | $47.98 | Model Number | 212319182 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Ja 1 is a testament to his rise. With an Air Zoom unit, it supports bunny hops and hyper speed without sacrificing comfort, so that you can control your own destiny on the court, Ja style.
| UPC | 197595773560 |
|---|---|
| Brand | Nike |
| Color | White/Turbo Green/University Red/Black |
| Pattern | Reverse Scratch |
| Seasons | All |
| Heel Type | mid-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Ja 1 "Scratch" Basketball Shoes |
| Sport Type | Basketball |
| Strap Type | strap |
| Style Name | Ja 1 "Scratch" Basketball Shoes |
| Item Weight | 2.7 Pounds |
| Closure Type | Lace-Up |
| Style Number | FV5957-100 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Material Fabric | Leather or Synthetic Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Cushioned |
| Insole Cushioning | Foam/Gel |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | Fits true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form