| Management number | 208847135 | Release Date | 2026/03/29 | List Price | $11.20 | Model Number | 208847135 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | LUCKY STEP |
|---|---|
| Color | Black Rhinestone |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Rhinestone |
| Sport Type | Walking |
| Strap Type | Lace-Up |
| Style Name | Casual |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Occasion Type | casual |
| Sole Material | Rubber |
| Outer Material | Polyurethane (PU) |
| Insole Material | Foam |
| Material Fabric | Polyurethane |
| Platform Height | 2 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | rhinestones |
| Insole Cushioning | foam |
| liningdescription | Fabric |
| Occasion Lifestyle | Fashion |
| Embellishment Feature | rhinestone |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Party, Sports, Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form