| Management number | 208832031 | Release Date | 2026/03/29 | List Price | $15.20 | Model Number | 208832031 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | LUCKY STEP |
|---|---|
| Color | White/Red |
| Seasons | Spring, Summer, Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Retro, Casual |
| Closure Type | Lace-Up |
| Occasion Type | casual |
| Sole Material | Rubber |
| Outer Material | PU+Micro fibre |
| Material Fabric | Nylon + Suede |
| Platform Height | 1.06 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Moderate |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form