| Management number | 212229625 | Release Date | 2026/04/06 | List Price | $50.77 | Model Number | 212229625 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The MC-REV case is designed to take gaming performance and aesthetics to the next level; its revolutionary airflow system with three 25° inclined ARGB fans directs cool air directly to the GPU and the motherboard, ensuring optimal heat dissipation in any configuration; the double chamber structure improves airflow and cable management, while compatibility with reverse port motherboards for a clean and organisThe vertical GPU mounting system also allows an impressive presentation of your hardware; thanks to the screwless design with tempered glass plates, the MC-REV can be mounted quickly, effortlessly and with a stunning panoramic view of your setup
| Brand | Mars Gaming |
|---|---|
| Color | White |
| Case Type | Tower |
| Model Name | MCREVW |
| Item Weight | 6.86 Kilograms |
| Light Color | White |
| Manufacturer | MARS GAMING |
| Cooling Method | Air |
| Antenna Location | Gaming |
| Compatible Devices | Connectors: USB3.0 x1 / USB2.0 x1 / USB-C x1 (USB3.0 data transfer rate) / HD audio + mic (mixed), Internal bays: 2x 3.5" HDD + 1x 2.5" SSD or 1x 3.5" HDD + 2x 2.5" SSD, Motherboard Form Factor: *ATX / MicroATX / Mini-ITX *(compatible with reverse port motherboards), Power Supply Compatibility: ATX |
| Enclosure Material | Tempered Glass |
| Total USB 30 Ports | 1 |
| Warranty Description | 3 year manufacturer |
| Hard Disk Form Factor | 3.5 Inches |
| Supported Motherboard | ATX, Micro ATX, Mini ITX |
| Internal Bays Quantity | 3 |
| Item Dimensions D x W x H | 16.65"D x 17.44"W x 10.94"H |
| Power Supply Mounting Type | Bottom Mount |
| Other Special Features of the Product | RGB Lighting |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form