| Management number | 209268488 | Release Date | 2026/03/29 | List Price | $10.80 | Model Number | 209268488 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Striped |
| Fit Type | Standard |
| Leg Style | Straight |
| Brand Name | EMMIOL |
| Model Name | 094 |
| Rise Style | Mid Rise |
| Style Name | Baggy Oversized Jeans |
| Unit Count | 1 Count |
| Fabric Type | 62.2% Cotton,23.1% Polyester, 14.7% Other |
| Style Number | 094 |
| Material Type | 62.2% Cotton,23.1% Polyester |
| Occasion Type | Home, Party, School, Street |
| Pattern Style | Striped |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Oversized |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Machine Wash(Note:Frequent machine washing may cause fading) |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form