| Management number | 208793287 | Release Date | 2026/03/29 | List Price | $13.60 | Model Number | 208793287 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | Yogipace |
| Model Name | Stretch Ankle Zp |
| Rise Style | High Rise |
| Style Name | Sweatpants |
| Fabric Type | 76% Nylon, 24% Elastane |
| Item Weight | 0.15 Kilograms |
| Manufacturer | Yogipace |
| Material Type | 76% Nylon, 24% Elastane |
| Occasion Type | Casual Wear, Golf, Hiking, Outdoor Sports, Travel |
| Pattern Style | Solid |
| Item Type Name | Golf Pants |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Manufacturer Part Number | asal13003010145wy-24 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form